
ATP & WTA tennis players at Tennis Explorer offers profiles of the best tennis players and a database of men's and women's tennis players. Huesler Marc-Andrea.
| year | summary | Hard | Clay | I. hard | Carpet | Grass | Acrylic |
| 2021 | 5/7 | 2/3 | 0/0 | 3/4 | 0/0 | 0/0 | 0/0 |
| 2020 | 24/9 | 0/0 | 15/5 | 2/3 | 7/1 | 0/0 | 0/0 |
| 2019 | 27/33 | 6/9 | 10/12 | 4/7 | 6/4 | 1/1 | 0/0 |
| 2018 | 30/26 | 19/11 | 2/4 | 3/6 | 6/5 | 0/0 | 0/0 |
| 2017 | 42/29 | 23/11 | 11/11 | 2/4 | 6/3 | 0/0 | 0/0 |
| 2016 | 33/22 | 11/8 | 8/6 | 11/5 | 3/3 | 0/0 | 0/0 |
| 2015 | 4/14 | 0/0 | 4/11 | 0/0 | 0/3 | 0/0 | 0/0 |
| 2014 | 7/6 | 0/2 | 5/2 | 0/0 | 2/2 | 0/0 | 0/0 |
| TOTAL | 172/146 | 61/44 | 55/51 | 25/29 | 30/21 | 1/1 | 0/0 |
| perc. % | 54.09 % | 58.1 % | 51.89 % | 46.3 % | 58.82 % | 50 % | 0 % |
| 10.03.21 | 1st round | Akira Santillan | Marc-Andrea Huesler | 7-5, 3-6, 6-3 | match details | Biella 3 | I. hard |
| 17.02.21 | 2nd round | Lucas Miedler | Marc-Andrea Huesler | 4-6, 6-3, 6-4 | match details | Potchefstroom 2 | Hard |
| 15.02.21 | 1st round | Marc-Andrea Huesler | Vaughn Hunter | 6-3, 6-2 | match details | ||
| 08.02.21 | 1st round | Hugo Grenier | Marc-Andrea Huesler | 7-65, 7-5 | match details | Potchefstroom 1 | Hard |
| 03.02.21 | 2nd round | Federico Gaio | Marc-Andrea Huesler | 6-4, 3-6, 7-66 | match details | Quimper 2 | I. hard |
| 01.02.21 | 1st round | Marc-Andrea Huesler | Roberto Marcora | 6-4, 7-5 | match details | ||
| 27.01.21 | 1st round | Benjamin Bonzi | Marc-Andrea Huesler | 6-3, 6-72, 7-65 | match details | Quimper Challenger | I. hard |
| 22.01.21 | 1/4 | Arthur Rinderknech | Marc-Andrea Huesler | 7-5, 6-3 | match details | Istanbul Challenger | I. hard |
| 21.01.21 | 2nd round | Marc-Andrea Huesler | Facundo Bagnis | 7-5, 6-2 | match details | ||
| 20.01.21 | 1st round | Marc-Andrea Huesler | Denis Istomin | 2-6, 6-2, 6-4 | match details | ||
| 12.01.21 | q 2 | Elias Ymer | Marc-Andrea Huesler | 1-6, 6-3, 6-2 | match details | Doha | Hard |
| 10.01.21 | q 1 | Marc-Andrea Huesler | Akira Santillan | 6-3, 3-6, 6-3 | match details | ||
| 11.11.20 | 2nd round | Jannik Sinner | Marc-Andrea Huesler | 6-3, 6-4 | match details | Sofia | I. hard |
| 09.11.20 | 1st round | Marc-Andrea Huesler | Nikoloz Basilashvili | 6-1, 4-6, 7-66 | match details | ||
| 08.11.20 | qual. | Aslan Karatsev | Marc-Andrea Huesler | 7-62, 6-4 | match details | ||
| 07.11.20 | q 1 | Marc-Andrea Huesler | Frederico Ferreira Silva | 6-4, 7-5 | match details | ||
| 06.11.20 | 1/4 | Ilya Ivashka | Marc-Andrea Huesler | 6-4, 6-4 | match details | Eckental Challenger | Carpet |
| 05.11.20 | 2nd round | Marc-Andrea Huesler | Matthias Bachinger | 6-3, 6-1 | match details | ||
| 03.11.20 | 1st round | Marc-Andrea Huesler | Maximilian Marterer | 3-6, 7-5, 6-4 | match details | ||
| 28.10.20 | 1st round | Oscar Otte | Marc-Andrea Huesler | 6-2, 6-3 | match details | Hamburg Challenger | I. hard |
| 25.10.20 | fin | Marc-Andrea Huesler | Botic Van De Zandschulp | 6-73, 7-62, 7-5 | match details | Ismaning Challenger | Carpet |
| 24.10.20 | 1/2 | Marc-Andrea Huesler | Antoine Hoang | 6-4, 7-64 | match details | ||
| 23.10.20 | 1/4 | Marc-Andrea Huesler | Sebastian Korda | 6-4, 6-4 | match details | ||
| 22.10.20 | 2nd round | Marc-Andrea Huesler | Brayden Schnur | 7-5, 3-6, 6-3 | match details | ||
| 21.10.20 | 1st round | Marc-Andrea Huesler | Dustin Brown | 7-63, 4-6, 7-65 | match details | ||
| 26.09.20 | fin | Marc-Andrea Huesler | Tomas Martin Etcheverry | 7-5, 6-0 | match details | Sibiu Challenger | Clay |
| 25.09.20 | 1/2 | Marc-Andrea Huesler | Carlos Gomez-Herrera | 7-65, 6-76, 6-4 | match details | ||
| 24.09.20 | 1/4 | Marc-Andrea Huesler | Borna Gojo | 6-4, 5-7, 6-4 | match details | ||
| 23.09.20 | 2nd round | Marc-Andrea Huesler | Roberto Ortega-Olmedo | 6-2, 6-4 | match details | ||
| 22.09.20 | 1st round | Marc-Andrea Huesler | Lucas Miedler | 6-4, 7-61 | match details | ||
| 15.09.20 | 1st round | Arthur Rinderknech | Marc-Andrea Huesler | 6-3, 6-4 | match details | Iasi Challenger | Clay |
| 12.09.20 | 1/2 | Miomir Kecmanovic | Marc-Andrea Huesler | 6-2, 5-7, 6-3 | match details | Kitzbuhel | Clay |
| 11.09.20 | 1/4 | Marc-Andrea Huesler | Feliciano Lopez | 6-4, 6-3 | match details | ||
| 10.09.20 | 2nd round | Marc-Andrea Huesler | Fabio Fognini | 6-1, 6-2 | match details | ||
| 09.09.20 | 1st round | Marc-Andrea Huesler | Emil Ruusuvuori | 3-6, 6-4, 7-62 | match details | ||
| 08.09.20 | qual. | Marc-Andrea Huesler | Prajnesh Gunneswaran | 6-3, 6-3 | match details | ||
| 07.09.20 | q 1 | Marc-Andrea Huesler | Attila Balazs | 6-4, 6-0 | match details | ||
| 31.08.20 | 1st round | Viktor Troicki | Marc-Andrea Huesler | 3-6, 6-4, 7-5 | match details | Ostrava Challenger | Clay |
| 30.08.20 | qual. | Marc-Andrea Huesler | Borna Gojo | 7-5, 7-61 | match details | ||
| 29.08.20 | q 1 | Marc-Andrea Huesler | Teimuraz Gabashvili | 7-64, 7-62 | match details | ||
| 26.07.20 | 1st round | Henri Laaksonen | Marc-Andrea Huesler | 1-4, 3-4 | match details | All Lower | Clay |
| 25.07.20 | 1st round | Marc-Andrea Huesler | Jerome Kym | 3-4, 3-4 | match details | ||
| 18.07.20 | 1st round | Sumit Nagal | Marc-Andrea Huesler | 7-6, 7-6 | match details | ||
| 08.07.20 | 1st round | Marc-Andrea Huesler | Jakub Paul | 7-5, 6-2 | match details | ||
| 07.07.20 | 1st round | Marc-Andrea Huesler | Yann Marti | 6-4, 6-4 | match details | ||
| 07.11.19 | 2nd round | Harold Mayot | Marc-Andrea Huesler | 2-3, Marc-Andrea Huesler - retired | match details | M25 Saint | I. hard |
| 06.11.19 | 1st round | Marc-Andrea Huesler | Peter Kobelt | 7-64, 6-3 | match details | ||
| 30.10.19 | 2nd round | Kamil Majchrzak | Marc-Andrea Huesler | 7-5, 6-75, 6-3 | match details | Eckental Challenger | Carpet |
| 28.10.19 | 1st round | Marc-Andrea Huesler | Mirza Basic | 3-6, 6-3, 7-64 | match details | ||
| 19.10.19 | q 1 | Soon-Woo Kwon | Marc-Andrea Huesler | 4-6, 6-3, 6-3 | match details | Basel | I. hard |
| Ranking: | 151 |
| Country: | |
| Born: | |
| Height/Weight: | |
| Hand: | |
| Bet Rating: | 52 weeks:-144/ 4 weeks: |
| Year | Total | Hard | I Hard | Clay | I Clay | Grass | Carpet | |
|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||
| 2019 | Tour Main Draw | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
| Other Events | 20-24 | 6-8 | 3-4 | 9-10 | 0-0 | 1-1 | 1-1 | |
| 2018 | ||||||||
| 2018 | Tour Main Draw | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
| Other Events | 29-25 | 19-11 | 3-6 | 1-3 | 0-0 | 0-0 | 6-5 | |
| 2017 | ||||||||
| 2017 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Other Events | 39-27 | 21-10 | 5-5 | 1-4 | 9-6 | 0-0 | 3-2 | |
| 2016 | ||||||||
| 2016 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Other Events | 32-22 | 10-8 | 11-5 | 7-5 | 1-1 | 0-0 | 3-3 | |
| 2015 | ||||||||
| 2015 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Other Events | 2-12 | 0-0 | 0-0 | 2-9 | 0-0 | 0-0 | 0-3 | |
| 2014 | ||||||||
| 2014 | Tour Main Draw | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Other Events | 8-4 | 0-2 | 0-0 | 6-1 | 0-0 | 0-0 | 2-1 | |
| Player 1 | Player 2 | |
|---|---|---|
| Marc-Andrea Huesler | Gonzalo Escobar | H2H 3-0 |
| Marc-Andrea Huesler | Lucas Miedler | H2H 2-1 |
| Marc-Andrea Huesler | Akira Santillan | H2H 2-1 |
| Tobias Simon | Marc-Andrea Huesler | H2H 2-1 |
| Marc-Andrea Huesler | Teimuraz Gabashvili | H2H 2-1 |
| Marc-Andrea Huesler | Thai Kwiatkowski | H2H 2-0 |
| Marc-Andrea Huesler | Facundo Bagnis | H2H 1-1 |
| Marc-Andrea Huesler | Mauricio Echazu | H2H 1-1 |
| Marc-Andrea Huesler | Adrian Menendez-Maceiras | H2H 2-0 |
| Marc-Andrea Huesler | Ante Pavic | H2H 1-1 |
| Marc-Andrea Huesler | Roberto Ortega-Olmedo | H2H 1-1 |
| Marc-Andrea Huesler | Riccardo Sinicropi | H2H 1-1 |
| Marc-Andrea Huesler | Peter Bothwell | H2H 1-1 |
| Marc-Andrea Huesler | Christian Samuelsson | H2H 1-1 |
| Marc-Andrea Huesler | Lucas Catarina | H2H 1-1 |
| 10 / 2021Biella 2 Challenger | |||||||
| R32 | Clay | Akira Santillan | Marc-Andrea Huesler | 7-5 3-6 6-3 | H2H | ||
| 7 / 2021Potchefstroom 2 Challenger | |||||||
| R16 | Hard | Lucas Miedler | Marc-Andrea Huesler | 4-6 6-3 6-4 | H2H | ||
| R32 | Hard | Marc-Andrea Huesler | Vaughn Hunter | 6-3 6-2 | H2H | ||
| 6 / 2021Potchefstroom Challenger | |||||||
| R32 | Hard | Hugo Grenier | Marc-Andrea Huesler | 7-6(5) 7-5 | H2H | ||
| 5 / 2021Orleans Challenger | |||||||
| R16 | I Hard | Federico Gaio | Marc-Andrea Huesler | 6-4 3-6 7-6(6) | H2H | ||
| R32 | I Hard | Marc-Andrea Huesler | Roberto Marcora | 6-4 7-5 | H2H | ||
| 4 / 2021Quimper Challenger | |||||||
| R32 | I Hard | Benjamin Bonzi | Marc-Andrea Huesler | 6-3 6-7(2) 7-6(5) | H2H | ||
| 3 / 2021Istanbul Challenger | |||||||
| QF | Hard | Arthur Rinderknech | Marc-Andrea Huesler | 7-5 6-3 | H2H | ||
| R16 | Hard | Marc-Andrea Huesler | Facundo Bagnis | 7-5 6-2 | H2H | ||
| R32 | Hard | Marc-Andrea Huesler | Denis Istomin | 2-6 6-2 6-4 | H2H | ||
| 2 / 2021Australian Qualifying | |||||||
| SFQ | Hard | Elias Ymer | Marc-Andrea Huesler | 1-6 6-3 6-2 | H2H | ||
| QFQ | Hard | Marc-Andrea Huesler | Akira Santillan | 6-3 3-6 6-3 | H2H | ||
| 46 / 2020Sofia | |||||||
| R16 | I Hard | Jannik Sinner | Marc-Andrea Huesler | 6-3 6-4 | H2H | ||
| R32 | I Hard | Marc-Andrea Huesler | Nikoloz Basilashvili | 6-1 4-6 7-6(6) | H2H | ||
| FQ | I Hard | Aslan Karatsev | Marc-Andrea Huesler | 7-6(2) 6-4 | H2H | ||
| QFQ | I Hard | Marc-Andrea Huesler | Frederico Ferreira Silva | 6-4 7-5 | H2H | ||
| 45 / 2020Eckental Challenger | |||||||
| QF | Carpet | Ilya Ivashka | Marc-Andrea Huesler | 6-4 6-4 | H2H | ||
| R16 | Carpet | Marc-Andrea Huesler | Matthias Bachinger | 6-3 6-1 | H2H | ||
| R32 | Carpet | Marc-Andrea Huesler | Maximilian Marterer | 3-6 7-5 6-4 | H2H | ||
| 44 / 2020Hamburg Challenger | |||||||
| R32 | I Hard | Oscar Otte | Marc-Andrea Huesler | 6-2 6-3 | H2H | ||
| 43 / 2020Ismaning Challenger | |||||||
| F | Carpet | Marc-Andrea Huesler | Botic Van De Zandschulp | 6-7(3) 7-6(2) 7-5 | H2H | ||
| SF | Carpet | Marc-Andrea Huesler | Antoine Hoang | 6-4 7-6(4) | H2H | ||
| QF | Carpet | Marc-Andrea Huesler | Sebastian Korda | 6-4 6-4 | H2H | ||
| R16 | Carpet | Marc-Andrea Huesler | Brayden Schnur | 7-5 3-6 6-3 | H2H | ||
| R32 | Carpet | Marc-Andrea Huesler | Dustin Brown | 7-6(3) 4-6 7-6(5) | H2H | ||
| 39 / 2020Sibiu Challenger | |||||||
| F | Clay | Marc-Andrea Huesler | Tomas Martin Etcheverry | 7-5 6-0 | H2H | ||
| SF | Clay | Marc-Andrea Huesler | Carlos Gomez-Herrera | 7-6(5) 6-7(6) 6-4 | H2H | ||
| QF | Clay | Marc-Andrea Huesler | Borna Gojo | 6-4 5-7 6-4 | H2H | ||
| R16 | Clay | Marc-Andrea Huesler | Roberto Ortega-Olmedo | 6-2 6-4 | H2H | ||
| R32 | Clay | Marc-Andrea Huesler | Lucas Miedler | 6-4 7-6(1) | H2H | ||